Members
Jump to navigation
Jump to search
Members of Co-operative Technologists
This table was created in response to this thread, see also the list of members on the public site, the membership decisions thread on Loomio and the polls on Loomio.
Co-op Name / URL | CoTech Page | Contact Details | Fund Contributor | Type | Legal Form | Incorporated | Joined CoTech | Left CoTech | Co-op's UK Member | workers.coop Member | Last contacted +
by who? |
---|---|---|---|---|---|---|---|---|---|---|---|
Agile Collective | Present | hello@agile.coop | 2019, 2020, 2021 | Worker co-op | Company limited by shares | December 2011 | 2016 | Yes | Yes | ||
Animorph | Present | idea@animorph.coop | Yes | Yes | |||||||
Autonomic | Present | boop@autonomic.zone | Worker Co-op | Co-operative Society | May 2019 | 2017-10-04 | Yes | Yes | |||
Asterisk | Missing | hello@asterisk.coop | Worker co-op | Company limited by guarantee | September 2024 | 2024 | Yes | Yes | |||
Calverts | Present | info@calverts.coop | Worker co-op (employee) | Co-op Society | 2016 | Yes | Yes | ||||
Cetis LLP | Present | info@cetis.org.uk | Worker co-op | LLP (Limited Liability Partnership) | 2017 | Yes | Applied | 20/01/2025, Chris Croome | |||
Common Knowledge | Present | hello@commonknowledge.coop | Worker Co-op | Private company limited by guarantee without share capital | October 2018 | 2019-03-16 | Yes | Yes | |||
Co-operative IT | Present | 2023 | Yes | Chris | |||||||
Creative Coop | Present | hello@creative.coop
01206 574147 |
2018-07-05 | Yes | Yes | ||||||
Data Content Reach | Present | hello@datacontentreach.co | 2021-01-14 | Yes | Tim said theyll join (28/3/2025) | 2025-03-28, Natasha spoke to Tim, they are going to put an application in. | |||||
fractals co-op | Present | hello@fractals.coop | Worker Co-op | Private Company Limited by Guarantee | 2022 | Yes | Yes | 20/01/2025, Chris Croome | |||
Go Free Range | Present | lets@gofreerange.com
+44 (0)20 3823 6286 |
Worker co-op | Company limited by shares | 2016 | Yes | Yes | ||||
Impact Box | Present | 2022 | Yes | ||||||||
Jarrow Insights | Present | team@jarrow-insights.co | 2020-02-20 | Yes | Yes | ||||||
media co-op | Present | hello@mediaco-op.net
0141 551 9813 |
Yes | Yes | |||||||
MediaBlaze Hosts | Present | letschat@mediablazehosts.coop | Worker Co-operative | Co-operative Society: 32025R | 2013 | 2016 | Yes | Yes | |||
Outlandish | Present | hello@outlandish.com | 2019, 2020, 2021 | Worker cooperative | Mutual society | 2016 | Yes | Yes | |||
Principle Six LLP | Missing | Yes | |||||||||
Solidarity Economy Association | Missing | info@solidarityeconomy.coop | 2020-05-10 | Yes | Yes | ||||||
We Are Open Co-op | Present | hello@weareopen.coop | Worker cooperative | Company limited by guarantee without share capital | 2016 | 2016 | Yes | Yes | |||
Webarchitects | Present | Email: support@webarchitects.coop
Tel: 0114 276 9709 |
2020, 2021 | Multi-stakeholder Co-operative | Co-operative Society 31305R | webarchitects.co.uk Reg. 27-Feb-1998, Webarch Co-operative Ltd. Est. 7 July 2011
|
2016 | Yes | Yes |
Co-operatives that could join:
Pending
Co-op Name / URL | CoTech Page | Contact Details | Fund Contributor | Type | Legal Form | Incorporated | Joined CoTech | Left CoTech | Co-op's UK Member | workers.coop Member | Last contacted +
by who? |
---|---|---|---|---|---|---|---|---|---|---|---|
Aptivate | Present | outreach@aptivate.org
+44 (0)1223 967838 |
2025-03-28, Natasha tried to call, number not working, emailed instead | ||||||||
CBN | Present | hello@broadband.coop | Freelancer co-op | Co-operative Society 29727R | 2016 | Yes | Chris spoke to Shaun on 2025-03-28 and sent a follow up email, they will hopefully join | ||||
Co-operative Web | Present | ask@web.coop
0121 222 5355 |
2019, 2020 | Worker Co-op | Company Limited By Shares | 2016 | Yes | 2025-04-02
Natasha got an email back from Nick. Wants to meet in person next time hes in London to discuss some of his concerns about joining, | |||
Open-ecommerce | Present | info@open-ecommerce.org
(+44) 020 3731 9073 |
2025-04-04, Natasha emailed Eduardo and Mariano about membership. | ||||||||
mc3 | Present | contact@mc3.coop
+44 1484 846231 |
worker cooperative | LLP (Limited Liability Partnership) | 2016 | Yes | Not yet! | Chris spoke to Graham Aptil 2025 and he agreed mc3 would join | |||
Paper Rhino | Present | mail@paperrhino.co.uk
+44 1733 865080 |
2020-02-20 | Yes | Chris spoke to Jason on 2025-03-28 and sent a follow up email, theu have a meeting next week where they will discuss joining |
Past Members of Co-operative Technologists
Co-op Name / URL | CoTech Page | Contact Details | Fund Contributor | Type | Legal Form | Incorporated | Joined CoTech | Left CoTech | Co-op's UK Member | workers.coop Member | |
---|---|---|---|---|---|---|---|---|---|---|---|
Form & Function | Present | hello@formandfunction.coop
01315108735 |
2019-05-20 | 2025-04-17 | Yes | Yes | |||||
Preston Digital Foundation | Missing | creative@thepdf.org.uk | 2020-09-04 | Yes | Chris sent them a email on 2025-04-05 | ||||||
Secure Active | Present | info@secure.coop
Signal +44 (0)7719740566 |
2018-04-20 | Yes | Chris sent them a email on 2025-04-05 | ||||||
Small Axe | Present | hello@thesmallaxe.org | Yes | 2025-04-04, Natasha emailed Jana and Neha about membership. | |||||||
Studio Oto | Missing | 2020-12-11 | 2025-04-04, Natasha emailed Pedro about membership | ||||||||
TABLEFLIP | Present | hello@tableflip.io | 2025-04-04, Natasha emailed them but the email bounced back. No clear further contact details. | ||||||||
United Diversity | Present | josef@uniteddiversity.coop | Worker cooperative (freelancer) | LLP OC302744 | 2002 | 2018-04-25 | Yes | Chris spoke to Josef on 2025-04-05 and he is going to talk about joining workers.coop with the other directors. | |||
Alpha Communication | Present | info@alpha.coop | 2018-02-18 | Yes | Chris sent them a email on 2025-04-05 | ||||||
Atomised | Missing | 07866 218073 | 2018-03-13 | Yes | 2025-03-28, Natasha left a voice message and sent an email. | ||||||
Blake House Filmmakers Co-op | Present | ||||||||||
Code-Operative | Present | ||||||||||
Digital Liberties | Present |
|
|||||||||
Dot Project | Present | annie@dotproject.coop
07496276003 |
Closed March 2025 | Yes | |||||||
dtc innovation | Present | ||||||||||
Chapel Street Studio | Present | info@chapelstreetstudio.coop | Chris sent a email on 2025-03-28, their phone doesn't workl | ||||||||
ChangeLab | Missing | hello@changelab.io | 2021-02-01 | Chris sent them a email on 2025-04-05 | |||||||
Clear Honest Design | Missing | hello@clearhonestdesign.com | 2020-03-23 | Chris sent them a email on 2025-04-05 | |||||||
Dandelion Collective | Present | hello@dandelion.coop | 2020-06-24 | 2025-03-28, Natasha sent email to stephen reid and symbiota coop (new name I think) | |||||||
The Developer Society | Present | studio@dev.ngo | 2025-03-28, Natasha sent them an email. | ||||||||
Digital Cooperative Development Consortium Limited | Present | team@dcdc.io | 2019-05-08 | Chris sent them a email on 2025-04-05 | |||||||
Fairmondo UK | Present |
|
|||||||||
Founders and Coders | Present |
|
|||||||||
Glowbox Design | Present |
|
|||||||||
GreenNet | Deleted | ||||||||||
Gildedsplinters | Present | andrew@gildedsplinters.coop
+44 7793650013 |
2025-04-04, Natasha left Andrew a voice message and sent them an email. | ||||||||
InFact | Present | ||||||||||
Interrobang | Absent | ||||||||||
Netuxo Ltd | Deleted | ||||||||||
Open Data Services | Deleted | ||||||||||
Sleuth | Present | ||||||||||
wave | Present | ||||||||||
Present | 11 January 2022 to 10/08/2023 | 2022 | |||||||||
Good Praxis | Missing | hello@goodpraxis.coop
+447803171093 |
2019-07-26 | Yes | Yes |